Residential Rate ($/kWh) | 0.1126 |
Commercial Rate ($/kWh) | 0.1005 |
Industrial Rate ($/kWh) | 0.0412 |
Utility Name(s) | Northeastern REMC |
County | ALLEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FORT WAYNE, IN 46863 | ALLEN |
FORT WAYNE, IN 46852 | ALLEN |
FORT WAYNE, IN 46853 | ALLEN |
FORT WAYNE, IN 46854 | ALLEN |
FORT WAYNE, IN 46855 | ALLEN |
FORT WAYNE, IN 46856 | ALLEN |
FORT WAYNE, IN 46857 | ALLEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46814.