Residential Rate ($/kWh) | 0.1166 |
Commercial Rate ($/kWh) | 0.1033 |
Industrial Rate ($/kWh) | 0.0735 |
Utility Name(s) | United Rural Electric Member Corp |
County | ALLEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
FORT WAYNE, IN 46865 | ALLEN |
FORT WAYNE, IN 46852 | ALLEN |
FORT WAYNE, IN 46853 | ALLEN |
FORT WAYNE, IN 46854 | ALLEN |
FORT WAYNE, IN 46855 | ALLEN |
FORT WAYNE, IN 46856 | ALLEN |
FORT WAYNE, IN 46857 | ALLEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 46816.