Residential Rate ($/kWh) | 0.1262 |
Commercial Rate ($/kWh) | 0.1169 |
Industrial Rate ($/kWh) | 0.0546 |
Utility Name(s) | Southern Indiana Rural Electric Coop Inc |
County | PERRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MOUNT VERNON, IN 47620 | POSEY |
LYNNVILLE, IN 47619 | WARRICK |
WHEATLAND, IN 47597 | KNOX |
SHOALS, IN 47581 | MARTIN |
SPURGEON, IN 47584 | PIKE |
STENDAL, IN 47585 | PIKE |
TELL CITY, IN 47586 | PERRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 47574.