Residential Rate ($/kWh) | 0.1235 |
Commercial Rate ($/kWh) | 0.1004 |
Industrial Rate ($/kWh) | 0.0703 |
Utility Name(s) | Tipmont Rural Electric Member Corp |
County | TIPPECANOE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
KINGMAN, IN 47952 | FOUNTAIN |
CRAWFORDSVILLE, IN 47934 | MONTGOMERY |
CRAWFORDSVILLE, IN 47935 | MONTGOMERY |
CRAWFORDSVILLE, IN 47936 | MONTGOMERY |
CRAWFORDSVILLE, IN 47937 | MONTGOMERY |
CRAWFORDSVILLE, IN 47938 | MONTGOMERY |
CRAWFORDSVILLE, IN 47939 | MONTGOMERY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 47904.