Residential Rate ($/kWh) | 0.1029 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0666 |
Utility Name(s) | Duke Energy Indiana |
County | FOUNTAIN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SOUTHFIELD, MI 48037 | OAKLAND |
TROY, MI 48007 | OAKLAND |
BIRMINGHAM, MI 48009 | OAKLAND |
BIRMINGHAM, MI 48012 | OAKLAND |
CAPAC, MI 48014 | SAINT CLAIR |
CENTER LINE, MI 48015 | MACOMB |
CLAWSON, MI 48017 | OAKLAND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 47988.