Residential Rate ($/kWh) | 0.1413 |
Commercial Rate ($/kWh) | 0.1093 |
Industrial Rate ($/kWh) | 0.0762 |
Utility Name(s) | Detroit Edison Co (The) |
County | WAYNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTHGATE, MI 48195 | WAYNE |
WAYNE, MI 48184 | WAYNE |
WESTLAND, MI 48185 | WAYNE |
WESTLAND, MI 48186 | WAYNE |
CANTON, MI 48187 | WAYNE |
CANTON, MI 48188 | WAYNE |
WHITMORE LAKE, MI 48189 | WASHTENAW |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 48146.