Residential Rate ($/kWh) | 0.1413 |
Commercial Rate ($/kWh) | 0.1093 |
Industrial Rate ($/kWh) | 0.0762 |
Utility Name(s) | Detroit Edison Co (The) |
County | OAKLAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HIGHLAND, MI 48357 | OAKLAND |
FARMINGTON, MI 48334 | OAKLAND |
FARMINGTON, MI 48335 | OAKLAND |
FARMINGTON, MI 48336 | OAKLAND |
PONTIAC, MI 48340 | OAKLAND |
PONTIAC, MI 48341 | OAKLAND |
PONTIAC, MI 48342 | OAKLAND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 48309.