Residential Rate ($/kWh) | 0.1413 |
Commercial Rate ($/kWh) | 0.1093 |
Industrial Rate ($/kWh) | 0.0762 |
Utility Name(s) | Consumers Energy Co|Detroit Edison Co (The) |
County | OAKLAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLAWSON, MI 48398 | OAKLAND |
LEONARD, MI 48367 | OAKLAND |
OXFORD, MI 48370 | OAKLAND |
OXFORD, MI 48371 | OAKLAND |
NOVI, MI 48374 | OAKLAND |
NOVI, MI 48375 | OAKLAND |
NOVI, MI 48376 | OAKLAND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 48350.