Residential Rate ($/kWh) | 0.1362 |
Commercial Rate ($/kWh) | 0.1275 |
Industrial Rate ($/kWh) | 0.0835 |
Utility Name(s) | Consumers Energy Co|Tri County Electric Coop (MI) |
County | MECOSTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROCKFORD, MI 49351 | KENT |
REMUS, MI 49340 | MECOSTA |
ROCKFORD, MI 49341 | KENT |
RODNEY, MI 49342 | MECOSTA |
SAND LAKE, MI 49343 | KENT |
SHELBYVILLE, MI 49344 | ALLEGAN |
SPARTA, MI 49345 | KENT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 49305.