Residential Rate ($/kWh) | 0.0883 |
Commercial Rate ($/kWh) | 0.0676 |
Industrial Rate ($/kWh) | 0.0429 |
Utility Name(s) | MidAmerican Energy Co |
County | WOODBURY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SIOUX CITY, IA 51101 | WOODBURY |
SIOUX CITY, IA 51111 | WOODBURY |
SIOUX CITY, IA 51109 | WOODBURY |
SIOUX CITY, IA 51108 | WOODBURY |
SIOUX CITY, IA 51106 | WOODBURY |
SIOUX CITY, IA 51105 | WOODBURY |
SIOUX CITY, IA 51104 | WOODBURY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 51104.