Residential Rate ($/kWh) | 0.0883 |
Commercial Rate ($/kWh) | 0.0676 |
Industrial Rate ($/kWh) | 0.0429 |
Utility Name(s) | MidAmerican Energy Co |
County | SHELBY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SHENANDOAH, IA 51603 | PAGE |
TENNANT, IA 51574 | SHELBY |
TREYNOR, IA 51575 | POTTAWATTAMIE |
UNDERWOOD, IA 51576 | POTTAWATTAMIE |
WALNUT, IA 51577 | POTTAWATTAMIE |
WESTPHALIA, IA 51578 | SHELBY |
WOODBINE, IA 51579 | HARRISON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 51578.