Residential Rate ($/kWh) | 0.0877 |
Commercial Rate ($/kWh) | 0.0821 |
Industrial Rate ($/kWh) | 0.0574 |
Utility Name(s) | NorthWestern Corp |
County | DAY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROSCOE, SD 57471 | EDMUNDS |
ROCKHAM, SD 57470 | FAULK |
REDFIELD, SD 57469 | SPINK |
PIERPONT, SD 57468 | DAY |
ORIENT, SD 57467 | FAULK |
ONAKA, SD 57466 | FAULK |
NORTHVILLE, SD 57465 | SPINK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 57422.