Residential Rate ($/kWh) | 0.0821 |
Commercial Rate ($/kWh) | 0.093 |
Industrial Rate ($/kWh) | 0.0709 |
Utility Name(s) | North Central Electric Coop Inc (ND) |
County | BOTTINEAU |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WILDROSE, ND 58795 | WILLIAMS |
WHITE EARTH, ND 58794 | MOUNTRAIL |
WESTHOPE, ND 58793 | BOTTINEAU |
VOLTAIRE, ND 58792 | MCHENRY |
VELVA, ND 58790 | MCHENRY |
UPHAM, ND 58789 | MCHENRY |
TOWNER, ND 58788 | MCHENRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 58748.