Residential Rate ($/kWh) | 0.124 |
Commercial Rate ($/kWh) | 0.075 |
Industrial Rate ($/kWh) | 0.0328 |
Utility Name(s) | Illinois Rural Electric Coop |
County | MORGAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62716 | SANGAMON |
SPRINGFIELD, IL 62715 | SANGAMON |
SPRINGFIELD, IL 62713 | SANGAMON |
SPRINGFIELD, IL 62709 | SANGAMON |
SPRINGFIELD, IL 62708 | SANGAMON |
SPRINGFIELD, IL 62703 | SANGAMON |
WILLIAMSVILLE, IL 62693 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62668.