Residential Rate ($/kWh) | 0.0906 |
Commercial Rate ($/kWh) | 0.0363 |
Industrial Rate ($/kWh) | 0.0077 |
Utility Name(s) | AmerenCILCO |
County | SANGAMON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62719 | SANGAMON |
SPRINGFIELD, IL 62718 | SANGAMON |
SPRINGFIELD, IL 62716 | SANGAMON |
SPRINGFIELD, IL 62715 | SANGAMON |
SPRINGFIELD, IL 62713 | SANGAMON |
SPRINGFIELD, IL 62709 | SANGAMON |
SPRINGFIELD, IL 62708 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62670.