Residential Rate ($/kWh) | 0.1176 |
Commercial Rate ($/kWh) | 0.0834 |
Industrial Rate ($/kWh) | 0.056 |
Utility Name(s) | Rural Electric Convenience Coop Co |
County | SANGAMON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62736 | SANGAMON |
SPRINGFIELD, IL 62726 | SANGAMON |
SPRINGFIELD, IL 62723 | SANGAMON |
SPRINGFIELD, IL 62716 | SANGAMON |
SPRINGFIELD, IL 62708 | SANGAMON |
SPRINGFIELD, IL 62709 | SANGAMON |
SPRINGFIELD, IL 62713 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62689.