Residential Rate ($/kWh) | 0.0977 |
Commercial Rate ($/kWh) | 0.0771 |
Industrial Rate ($/kWh) | 0.0328 |
Utility Name(s) | Springfield Water Light & Power Dept |
County | SANGAMON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62746 | SANGAMON |
SPRINGFIELD, IL 62739 | SANGAMON |
SPRINGFIELD, IL 62736 | SANGAMON |
SPRINGFIELD, IL 62726 | SANGAMON |
SPRINGFIELD, IL 62723 | SANGAMON |
SPRINGFIELD, IL 62709 | SANGAMON |
SPRINGFIELD, IL 62708 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62703.