Residential Rate ($/kWh) | 0.0906 |
Commercial Rate ($/kWh) | 0.0363 |
Industrial Rate ($/kWh) | 0.0077 |
Utility Name(s) | AmerenCILCO |
County | SANGAMON |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62757 | SANGAMON |
SPRINGFIELD, IL 62756 | SANGAMON |
SPRINGFIELD, IL 62746 | SANGAMON |
SPRINGFIELD, IL 62739 | SANGAMON |
SPRINGFIELD, IL 62736 | SANGAMON |
SPRINGFIELD, IL 62726 | SANGAMON |
SPRINGFIELD, IL 62723 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62709.