Residential Rate ($/kWh) | 0.0906 |
Commercial Rate ($/kWh) | 0.0363 |
Industrial Rate ($/kWh) | 0.0077 |
Utility Name(s) | AmerenCILCO |
County | SANGAMON |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
SPRINGFIELD, IL 62767 | SANGAMON |
SPRINGFIELD, IL 62766 | SANGAMON |
SPRINGFIELD, IL 62765 | SANGAMON |
SPRINGFIELD, IL 62764 | SANGAMON |
SPRINGFIELD, IL 62726 | SANGAMON |
SPRINGFIELD, IL 62723 | SANGAMON |
SPRINGFIELD, IL 62736 | SANGAMON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 62719.