Residential Rate ($/kWh) | 0.0982 |
Commercial Rate ($/kWh) | 0.0925 |
Industrial Rate ($/kWh) | 0.0591 |
Utility Name(s) | Black River Electric Coop (MO) |
County | WAYNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BUCKNER, MO 64016 | JACKSON |
BLUE SPRINGS, MO 64015 | JACKSON |
BLUE SPRINGS, MO 64014 | JACKSON |
BLUE SPRINGS, MO 64013 | JACKSON |
BELTON, MO 64012 | CASS |
BATES CITY, MO 64011 | LAFAYETTE |
ALMA, MO 64001 | LAFAYETTE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 63967.