Residential Rate ($/kWh) | 0.1044 |
Commercial Rate ($/kWh) | 0.0963 |
Industrial Rate ($/kWh) | 0.0589 |
Utility Name(s) | Osage Valley Electric Coop Association |
County | HENRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
JOPLIN, MO 64804 | JASPER |
JOPLIN, MO 64803 | JASPER |
JOPLIN, MO 64802 | JASPER |
JOPLIN, MO 64801 | JASPER |
WALKER, MO 64790 | VERNON |
VISTA, MO 64789 | SAINT CLAIR |
URICH, MO 64788 | HENRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 64770.