Residential Rate ($/kWh) | 0.119 |
Commercial Rate ($/kWh) | 0.097 |
Industrial Rate ($/kWh) | 0.0841 |
Utility Name(s) | Sac Osage Electric Coop Inc |
County | SAINT CLAIR |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CARTHAGE, MO 64836 | JASPER |
CARTERVILLE, MO 64835 | JASPER |
CARL JUNCTION, MO 64834 | JASPER |
AVILLA, MO 64833 | JASPER |
ASBURY, MO 64832 | JASPER |
WALKER, MO 64790 | VERNON |
SHELDON, MO 64784 | VERNON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 64789.