Residential Rate ($/kWh) | 0.0999 |
Commercial Rate ($/kWh) | 0.0799 |
Industrial Rate ($/kWh) | 0.0946 |
Utility Name(s) | West Central Electric Coop Inc (MO) |
County | JOHNSON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SYRACUSE, MO 65354 | MORGAN |
SWEET SPRINGS, MO 65351 | SALINE |
SMITHTON, MO 65350 | PETTIS |
SLATER, MO 65349 | SALINE |
OTTERVILLE, MO 65348 | COOPER |
NELSON, MO 65347 | SALINE |
MORA, MO 65345 | PETTIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65305.