Residential Rate ($/kWh) | 0.1001 |
Commercial Rate ($/kWh) | 0.0868 |
Industrial Rate ($/kWh) | 0.0617 |
Utility Name(s) | Crawford Electric Coop Inc|Sho ME Power Electric Coop |
County | CRAWFORD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BRADLEYVILLE, MO 65614 | TANEY |
BOLIVAR, MO 65613 | POLK |
BOIS D ARC, MO 65612 | GREENE |
BLUE EYE, MO 65611 | STONE |
BILLINGS, MO 65610 | CHRISTIAN |
BAKERSFIELD, MO 65609 | OZARK |
AVA, MO 65608 | DOUGLAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65565.