Residential Rate ($/kWh) | 0.1064 |
Commercial Rate ($/kWh) | 0.1152 |
Industrial Rate ($/kWh) | 0.1097 |
Utility Name(s) | Sho ME Power Electric Coop|Winona MO (City of) |
County | SHANNON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DORA, MO 65637 | OZARK |
DIGGINS, MO 65636 | WEBSTER |
DADEVILLE, MO 65635 | DADE |
CROSS TIMBERS, MO 65634 | HICKORY |
CRANE, MO 65633 | STONE |
CONWAY, MO 65632 | LACLEDE |
CLEVER, MO 65631 | CHRISTIAN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65588.