Residential Rate ($/kWh) | 0.0947 |
Commercial Rate ($/kWh) | 0.0898 |
Industrial Rate ($/kWh) | 0.0589 |
Utility Name(s) | Sho ME Power Electric Coop|Southwest Electric Coop |
County | DALLAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PURDY, MO 65734 | BARRY |
PROTEM, MO 65733 | TANEY |
PRESTON, MO 65732 | HICKORY |
POWERSITE, MO 65731 | TANEY |
POWELL, MO 65730 | MCDONALD |
PONTIAC, MO 65729 | OZARK |
PONCE DE LEON, MO 65728 | STONE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65685.