Residential Rate ($/kWh) | 0.0937 |
Commercial Rate ($/kWh) | 0.0832 |
Industrial Rate ($/kWh) | 0.0729 |
Utility Name(s) | Howell Oregon Electric Coop Inc|Sho ME Power Electric Coop |
County | HOWELL |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
REEDS SPRING, MO 65737 | STONE |
QUINCY, MO 65735 | HICKORY |
PURDY, MO 65734 | BARRY |
PONCE DE LEON, MO 65728 | STONE |
PITTSBURG, MO 65724 | HICKORY |
PLEASANT HOPE, MO 65725 | POLK |
POINT LOOKOUT, MO 65726 | TANEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65688.