Residential Rate ($/kWh) | 0.0937 |
Commercial Rate ($/kWh) | 0.0832 |
Industrial Rate ($/kWh) | 0.0729 |
Utility Name(s) | Howell Oregon Electric Coop Inc|Sho ME Power Electric Coop |
County | OREGON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROCKBRIDGE, MO 65741 | OZARK |
ROCKAWAY BEACH, MO 65740 | TANEY |
RIDGEDALE, MO 65739 | TANEY |
REPUBLIC, MO 65738 | GREENE |
REEDS SPRING, MO 65737 | STONE |
QUINCY, MO 65735 | HICKORY |
PURDY, MO 65734 | BARRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65692.