Residential Rate ($/kWh) | 0.0894 |
Commercial Rate ($/kWh) | 0.0813 |
Industrial Rate ($/kWh) | 0.0707 |
Utility Name(s) | Se MA No Electric Coop|Sho ME Power Electric Coop |
County | WRIGHT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SHELL KNOB, MO 65747 | BARRY |
SEYMOUR, MO 65746 | WEBSTER |
RIDGEDALE, MO 65739 | TANEY |
PURDY, MO 65734 | BARRY |
QUINCY, MO 65735 | HICKORY |
REEDS SPRING, MO 65737 | STONE |
REPUBLIC, MO 65738 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65702.