Residential Rate ($/kWh) | 0.1065 |
Commercial Rate ($/kWh) | 0.098 |
Industrial Rate ($/kWh) | 0.0733 |
Utility Name(s) | Ozark Electric Coop Inc |
County | LAWRENCE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65805 | GREENE |
SPRINGFIELD, MO 65804 | GREENE |
SPRINGFIELD, MO 65803 | GREENE |
SPRINGFIELD, MO 65802 | GREENE |
PEACE VALLEY, MO 65788 | HOWELL |
ZANONI, MO 65784 | OZARK |
STOCKTON, MO 65785 | CEDAR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65756.