Residential Rate ($/kWh) | 0.1131 |
Commercial Rate ($/kWh) | 0.0964 |
Industrial Rate ($/kWh) | 0.0787 |
Utility Name(s) | White River Valley Electric Coop Inc |
County | TANEY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65808 | GREENE |
SPRINGFIELD, MO 65807 | GREENE |
SPRINGFIELD, MO 65806 | GREENE |
SPRINGFIELD, MO 65805 | GREENE |
SPRINGFIELD, MO 65804 | GREENE |
SPRINGFIELD, MO 65803 | GREENE |
SPRINGFIELD, MO 65802 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65759.