Residential Rate ($/kWh) | 0.1172 |
Commercial Rate ($/kWh) | 0.1031 |
Industrial Rate ($/kWh) | 0.0772 |
Utility Name(s) | Empire District Electric Co (The)|Sho ME Power Electric Coop |
County | DALLAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65814 | GREENE |
SPRINGFIELD, MO 65810 | GREENE |
SPRINGFIELD, MO 65809 | GREENE |
SPRINGFIELD, MO 65808 | GREENE |
SPRINGFIELD, MO 65807 | GREENE |
SPRINGFIELD, MO 65806 | GREENE |
SPRINGFIELD, MO 65805 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65767.