Residential Rate ($/kWh) | 0.0937 |
Commercial Rate ($/kWh) | 0.0832 |
Industrial Rate ($/kWh) | 0.0729 |
Utility Name(s) | Howell Oregon Electric Coop Inc|Sho ME Power Electric Coop |
County | HOWELL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRINGFIELD, MO 65817 | GREENE |
SPRINGFIELD, MO 65814 | GREENE |
SPRINGFIELD, MO 65810 | GREENE |
SPRINGFIELD, MO 65809 | GREENE |
SPRINGFIELD, MO 65808 | GREENE |
SPRINGFIELD, MO 65807 | GREENE |
SPRINGFIELD, MO 65806 | GREENE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 65777.