Residential Rate ($/kWh) | 0.1068 |
Commercial Rate ($/kWh) | 0.0854 |
Industrial Rate ($/kWh) | 0.063 |
Utility Name(s) | Kansas Gas & Electric Co |
County | CRAWFORD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PIQUA, KS 66761 | WOODSON |
OPOLIS, KS 66760 | CRAWFORD |
NEW ALBANY, KS 66759 | WILSON |
NEOSHO FALLS, KS 66758 | WOODSON |
NEODESHA, KS 66757 | WILSON |
MULBERRY, KS 66756 | CRAWFORD |
MORAN, KS 66755 | ALLEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 66712.