Residential Rate ($/kWh) | 0.1118 |
Commercial Rate ($/kWh) | 0.1176 |
Industrial Rate ($/kWh) | 0.085 |
Utility Name(s) | Kansas Electric Network (The)|Prairie Land Electric Coop Inc |
County | SMITH |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BENTLEY, KS 67016 | SEDGWICK |
BELLE PLAINE, KS 67013 | SUMNER |
BEAUMONT, KS 67012 | BUTLER |
AUGUSTA, KS 67010 | BUTLER |
ATTICA, KS 67009 | HARPER |
ATLANTA, KS 67008 | COWLEY |
ARKANSAS CITY, KS 67005 | COWLEY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 66967.