Residential Rate ($/kWh) | 0.1085 |
Commercial Rate ($/kWh) | 0.0781 |
Industrial Rate ($/kWh) | 0.1508 |
Utility Name(s) | Butler County Rural P P D |
County | BUTLER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PRAGUE, NE 68050 | SAUNDERS |
PLATTSMOUTH, NE 68048 | CASS |
PENDER, NE 68047 | THURSTON |
PAPILLION, NE 68046 | SARPY |
OAKLAND, NE 68045 | BURT |
NICKERSON, NE 68044 | DODGE |
LYONS, NE 68038 | BURT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 68001.