Residential Rate ($/kWh) | 0.1257 |
Commercial Rate ($/kWh) | 0.1173 |
Industrial Rate ($/kWh) | 0.1272 |
Utility Name(s) | KBR Rural Public Power District |
County | KEYA PAHA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GRAND ISLAND, NE 68803 | HALL |
GRAND ISLAND, NE 68802 | HALL |
GRAND ISLAND, NE 68801 | HALL |
WYNOT, NE 68792 | CEDAR |
WISNER, NE 68791 | CUMING |
WAUSA, NE 68786 | KNOX |
STUART, NE 68780 | HOLT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 68759.