Residential Rate ($/kWh) | 0.1156 |
Commercial Rate ($/kWh) | 0.1036 |
Industrial Rate ($/kWh) | 0.1015 |
Utility Name(s) | North Central Public Power District |
County | ANTELOPE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ANSELMO, NE 68813 | CUSTER |
AMHERST, NE 68812 | BUFFALO |
ALDA, NE 68810 | HALL |
GRAND ISLAND, NE 68803 | HALL |
GRAND ISLAND, NE 68802 | HALL |
GRAND ISLAND, NE 68801 | HALL |
WYNOT, NE 68792 | CEDAR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 68764.