Residential Rate ($/kWh) | 0.0914 |
Commercial Rate ($/kWh) | 0.083 |
Industrial Rate ($/kWh) | 0.0944 |
Utility Name(s) | Cherry Todd Electric Coop Inc |
County | CHERRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WOOD LAKE, NE 69221 | CHERRY |
SPARKS, NE 69220 | CHERRY |
NENZEL, NE 69219 | CHERRY |
MERRIMAN, NE 69218 | CHERRY |
LONG PINE, NE 69217 | BROWN |
KILGORE, NE 69216 | CHERRY |
JOHNSTOWN, NE 69214 | BROWN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 69201.