Residential Rate ($/kWh) | 0.1257 |
Commercial Rate ($/kWh) | 0.1173 |
Industrial Rate ($/kWh) | 0.1272 |
Utility Name(s) | KBR Rural Public Power District |
County | BROWN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WOOD LAKE, NE 69221 | CHERRY |
SPARKS, NE 69220 | CHERRY |
NENZEL, NE 69219 | CHERRY |
AINSWORTH, NE 69210 | BROWN |
MERRIMAN, NE 69218 | CHERRY |
LONG PINE, NE 69217 | BROWN |
KILGORE, NE 69216 | CHERRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 69214.