Residential Rate ($/kWh) | 0.1257 |
Commercial Rate ($/kWh) | 0.1173 |
Industrial Rate ($/kWh) | 0.1272 |
Utility Name(s) | KBR Rural Public Power District |
County | CHERRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NENZEL, NE 69219 | CHERRY |
SPARKS, NE 69220 | CHERRY |
WOOD LAKE, NE 69221 | CHERRY |
OSHKOSH, NE 69190 | GARDEN |
VALENTINE, NE 69201 | CHERRY |
AINSWORTH, NE 69210 | BROWN |
CODY, NE 69211 | CHERRY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 69221.