Residential Rate ($/kWh) | 0.1033 |
Commercial Rate ($/kWh) | 0.0824 |
Industrial Rate ($/kWh) | 0.1091 |
Utility Name(s) | Entergy Arkansas Inc|Farmers Electric Coop Corp |
County | JACKSON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CHARLOTTE, AR 72522 | INDEPENDENCE |
CAVE CITY, AR 72521 | SHARP |
CAMP, AR 72520 | FULTON |
CALICO ROCK, AR 72519 | IZARD |
BROCKWELL, AR 72517 | IZARD |
BOSWELL, AR 72516 | IZARD |
BEXAR, AR 72515 | FULTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72473.