Residential Rate ($/kWh) | 0.0909 |
Commercial Rate ($/kWh) | 0.0747 |
Industrial Rate ($/kWh) | 0.0579 |
Utility Name(s) | Carroll Electric Coop Corp|Entergy Arkansas Inc |
County | CARROLL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ONIA, AR 72663 | STONE |
OMAHA, AR 72662 | BOONE |
OAKLAND, AR 72661 | MARION |
OAK GROVE, AR 72660 | CARROLL |
NORFORK, AR 72659 | BAXTER |
NORFORK, AR 72658 | BAXTER |
TIMBO, AR 72657 | STONE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72616.