Residential Rate ($/kWh) | 0.0909 |
Commercial Rate ($/kWh) | 0.0747 |
Industrial Rate ($/kWh) | 0.0579 |
Utility Name(s) | Carroll Electric Coop Corp|Entergy Arkansas Inc |
County | NEWTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BELLA VISTA, AR 72715 | BENTON |
BELLA VISTA, AR 72714 | BENTON |
BENTONVILLE, AR 72712 | BENTON |
AVOCA, AR 72711 | BENTON |
FAYETTEVILLE, AR 72704 | WASHINGTON |
FAYETTEVILLE, AR 72703 | WASHINGTON |
FAYETTEVILLE, AR 72702 | WASHINGTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72666.