Residential Rate ($/kWh) | 0.0909 |
Commercial Rate ($/kWh) | 0.0747 |
Industrial Rate ($/kWh) | 0.0579 |
Utility Name(s) | Carroll Electric Coop Corp|Entergy Arkansas Inc |
County | NEWTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CENTERTON, AR 72719 | BENTON |
CAVE SPRINGS, AR 72718 | BENTON |
CANEHILL, AR 72717 | WASHINGTON |
BENTONVILLE, AR 72716 | BENTON |
WITTS SPRINGS, AR 72686 | SEARCY |
YELLVILLE, AR 72687 | MARION |
FAYETTEVILLE, AR 72701 | WASHINGTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 72670.