Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0877 |
Industrial Rate ($/kWh) | 0.0641 |
Utility Name(s) | Oklahoma Electric Coop Inc |
County | CLEVELAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73121 | OKLAHOMA |
OKLAHOMA CITY, OK 73120 | OKLAHOMA |
OKLAHOMA CITY, OK 73119 | OKLAHOMA |
OKLAHOMA CITY, OK 73118 | OKLAHOMA |
OKLAHOMA CITY, OK 73113 | OKLAHOMA |
OKLAHOMA CITY, OK 73108 | OKLAHOMA |
OKLAHOMA CITY, OK 73109 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73072.