Residential Rate ($/kWh) | 0.1021 |
Commercial Rate ($/kWh) | 0.0861 |
Industrial Rate ($/kWh) | 0.0498 |
Utility Name(s) | Rural Electric Coop Inc |
County | GARVIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73124 | OKLAHOMA |
OKLAHOMA CITY, OK 73123 | OKLAHOMA |
OKLAHOMA CITY, OK 73122 | OKLAHOMA |
OKLAHOMA CITY, OK 73121 | OKLAHOMA |
OKLAHOMA CITY, OK 73120 | OKLAHOMA |
OKLAHOMA CITY, OK 73119 | OKLAHOMA |
OKLAHOMA CITY, OK 73118 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73075.