Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | MURRAY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73135 | OKLAHOMA |
OKLAHOMA CITY, OK 73134 | OKLAHOMA |
OKLAHOMA CITY, OK 73132 | OKLAHOMA |
OKLAHOMA CITY, OK 73131 | OKLAHOMA |
OKLAHOMA CITY, OK 73130 | OKLAHOMA |
OKLAHOMA CITY, OK 73129 | OKLAHOMA |
OKLAHOMA CITY, OK 73128 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73086.