Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | GRADY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73137 | OKLAHOMA |
OKLAHOMA CITY, OK 73136 | OKLAHOMA |
OKLAHOMA CITY, OK 73135 | OKLAHOMA |
OKLAHOMA CITY, OK 73134 | OKLAHOMA |
OKLAHOMA CITY, OK 73132 | OKLAHOMA |
OKLAHOMA CITY, OK 73131 | OKLAHOMA |
OKLAHOMA CITY, OK 73130 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73089.