Residential Rate ($/kWh) | 0.1088 |
Commercial Rate ($/kWh) | 0.0845 |
Industrial Rate ($/kWh) | 0.0549 |
Utility Name(s) | Caddo Electric Coop Inc |
County | CANADIAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73139 | CLEVELAND |
OKLAHOMA CITY, OK 73137 | OKLAHOMA |
OKLAHOMA CITY, OK 73136 | OKLAHOMA |
OKLAHOMA CITY, OK 73135 | OKLAHOMA |
OKLAHOMA CITY, OK 73134 | OKLAHOMA |
OKLAHOMA CITY, OK 73132 | OKLAHOMA |
OKLAHOMA CITY, OK 73131 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73090.